Disclosures as per SEBI Prohibition of Insider Trading (PIT) Regulations,2015

LATEST INSIDER TRANSACTIONS

ACQUISITIONS

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 PANKAJ NAKRA P 95,148 0.0309-NOV-2023 TO 10-NOV-2023NOT AVAILABLE1,0882.70 1.14 96,236 0.03
2 PANKAJ NAKRA P 87,880 0.0308-NOV-2023NOT AVAILABLE7,26818.00 8.27 95,148 0.03
3 ANEKVARNA ESTATE LLP P 1,45,00,000 4.4727-SEP-2023MARKET PURCHASE2,97,450652.20 2.05 1,47,97,450 4.56
4 ANEKVARNA ESTATE LLP P 1,42,02,550 27-SEP-2023NOT AVAILABLE2,97,450650.90 2.09 1,45,00,000 0.00
5 ASHIM SARIN P/D 4,70,55,000 14.5230-DEC-2022MARKET PURCHASE1,99,999227.38 0.43 4,72,54,999 14.58

SALES

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Shares % of Total Share Capital of Company Date Mode No. of Shares Value(Rs. lacs) Transaction as % of Prior Holding No. of Shares % of Total Share Capital of Company
1 PANKAJ NAKRA P 79,573 0.0215-NOV-2023 TO 17-NOV-2023NOT AVAILABLE10,81327.27 13.59 68,760 0.02
2 PANKAJ NAKRA P 90,386 15-NOV-2023 TO 17-NOV-2023NOT AVAILABLE10,81327.27 11.96 79,573 0.00
3 NUTAN NAKRA P 69,600 0.0217-NOV-2023NOT AVAILABLE5,00012.79 7.18 64,600 0.02
4 NUTAN NAKRA P 74,600 17-NOV-2023NOT AVAILABLE5,00012.79 6.70 69,600 0.00
5 PANKAJ NAKRA P 96,236 0.0312-NOV-2023NOT AVAILABLE10,25025.40 10.65 85,986 0.03

WARRANTS-ACQUISITIONS

S.No. Insider Name Insider Type Pre-Transaction Holding Transaction Post-Transaction Holding Link to original filing, if available
No. of Warrants % of Total Diluted Share Capital of Company Date Mode No. of Warrants Value(Rs. lacs) Transaction as % of Prior Holding No. of Warrants % of Total Diluted Share Capital of Company
1 ANEKVARNA ESTATE LLP P 0 0.0005-MAY-2021PREFERENTIAL ALLOTMENT OF WARRANTS1,45,00,0008170.75   1,45,00,000 4.47
  • P PROMOTER & PROMOTER GROUP
  • D DIRECTORS & RELATIVES
  • O OFFICERS
  • OT OTHERS
Share